
Jul 04, 2025 EOD
SRM Contractors Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 544158 | NSE Symbol: | SRM | P/E(TTM): | 22.77 |
ISIN Demat: | INE0R6Z01013 | Div & Yield%: | 0.00 | EPS(TTM): | 21.86 |
Book Value(₹): | 116.07 | Market Cap(₹Cr.): | 1,142.28 | Face Value(₹): | 10.00 |
SRM Contractors Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 544158 | |
NSE Symbol: | SRM | |
P/E(TTM): | 22.77 | |
ISIN Demat: | INE0R6Z01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 21.86 | |
Book Value(₹): | 116.07 | |
Market Cap(₹Cr.): | 1,142.28 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
501.90
|
498.05
|
Prev Close(₹) |
497.85
|
498.00
|
Volume |
971
|
23092
|
Today's Range(₹) |
501.90 - 491.60
|
501.00 - 492.00
|
52-Week Range(₹) |
509.35 - 491.60
|
507.85 - 175.00
|
Buy(Size) |
493.25 (x 175)
|
493.25(x 19)
|
Sell(Size) |
493.69999999999999(x 14)
|
493.69999999999999(x 14)
|